153 of the 268 exonerations in the Innocence Project were for rape. This is 57.1 % rape convictions, we found in a search of the innocence project for "Rape". A large number was due to eyewitness misidentification. People freed by DNA testing are freed because the innocence has been proven.
This confirms the false rape society suspicion, that people can easily be locked up for rape accusations, and that due process is violated especially in rape cases.
There have been 268 post-conviction DNA exonerations in United States history. These stories are becoming more familiar as more innocent people gain their freedom through postconviction testing. They are not proof, however, that our system is righting itself. # Seventeen people had been sentenced to death before DNA proved their innocence and led to their release.
Seventeen people had been sentenced to death before DNA proved their innocence and led to their release. The average sentence served by DNA exonerees has been 13 years. About 70 percent of those exonerated by DNA testing are members of minority groups. In almost 40 percent of DNA exoneration cases, the actual perpetrator has been identified by DNA testing. Exonerations have been won in 34 states and Washington, D.C. Source: innocenceproject.org/know/
The innocence Project is a national litigation and public policy organization dedicated to exonerating wrongfully convicted individuals trough DNA testing and reforming the criminal justice system to prevent future injustice. innocenceproject.org/
Kenny Waters, an innocence case that was not due to rape but murder and robbery conviction
The listing of men convicted of rape and freed due to innocent project.
Last | First | State | Conviction Year | Exoneration Date | Real Perpetrator Found | Compensation |
---|---|---|---|---|---|---|
Abbitt | Joseph | NC | 1995 | 2009 | Not Yet | Not Yet |
Abdal | Habib Wahir | NY | 1983 | 1999 | Not Yet | Yes |
Adams | Kenneth | IL | 1979 | 1996 | Yes | Yes |
Alexander | Richard | IN | 1998 | 2001 | Yes | Not Yet |
Anderson | Marvin | VA | 1982 | 2002 | Yes | Yes |
Atkins | Herman | CA | 1988 | 2000 | Not Yet | Yes |
Barnes | Steven | NY | 1989 | 2009 | Not Yet | Not Yet |
Bauer | Chester | MT | 1983 | 1997 | Not Yet | Not Yet |
Bibbins | Gene | LA | 1987 | 2003 | Yes | Yes |
Bivens | Phillip | MS | 1980 | 2010 | Yes | Not Yet |
Bloodsworth | Kirk | MD | 1985 | 1993 | Yes | Yes |
Booker | Donte | OH | 1987 | 2005 | Yes | Yes |
Bradford | Ted | WA | 1996 | 2010 | Not Yet | Not Yet |
Bravo | Mark Diaz | CA | 1990 | 1994 | Not Yet | Yes |
Briscoe | Johnny | MO | 1983 | 2006 | Yes | Not Yet |
Brison | Dale | PA | 1990 | 1994 | Not Yet | Not Yet |
Brown | Dennis | LA | 1985 | 2005 | Not Yet | Not Yet |
Brown | Keith | NC | 1993 | 1997 | Yes | Yes |
Bryson | David Johns | OK | 1983 | 2003 | Not Yet | Not Yet |
Buntin | Harold | IN | 1986 | 2005 | Not Yet | Not Yet |
Burnette | Victor | VA | 1979 | 2009 | Not Yet | Not Yet |
Butler | A.B. | TX | 1983 | 2000 | Not Yet | Yes |
Byrd | Kevin | TX | 1985 | 1997 | Not Yet | Yes |
These were the last names starting with letters A and B. Click on "more" to see the rest of the alphabet.
Last | First | State | Conviction Year | Exoneration Date | Real Perpetrator Found | Compensation |
---|---|---|---|---|---|---|
Capozzi | Anthony | NY | 1987 | 2007 | Yes | Not Yet |
Chalmers | Terry | NY | 1987 | 1995 | Not Yet | Yes |
Charles | Clyde | LA | 1982 | 1999 | Yes | Yes |
Charles | Ulysses Rodriguez | MA | 1984 | 2001 | Not Yet | Not Yet |
Chatman | Charles | TX | 1981 | 2008 | Not Yet | Not Yet |
Clark | Robert | GA | 1982 | 2005 | Yes | Yes |
Coco | Allen | LA | 1997 | 2006 | Not Yet | Not Yet |
Cotton | Ronald | NC | 1985, 1987 | 1995 | Yes | Yes |
Cruz | Rolando | IL | 1985 | 1995 | Yes | Yes |
Dabbs | Charles | NY | 1984 | 1991 | Not Yet | Not Yet |
Dail | Dwayne Allen | NC | 1989 | 2007 | Yes | Yes |
Davidson | Willie | VA | 1981 | 2005 | Not Yet | Yes |
Davis | Larry W. | WA | 1993 | 2010 | Not Yet | Not Yet |
Daye | Frederick | CA | 1984 | 1994 | Yes | Yes |
Deskovic | Jeff | NY | 1990 | 2006 | Yes | Not Yet |
Dixon | Bobby Ray | MS | 1980 | 2010 | Yes | Not Yet |
Dominguez | Alejandro | IL | 1990 | 2002 | Not Yet | Yes |
Doswell | Thomas | PA | 1986 | 2005 | Not Yet | Not Yet |
Dotson | Gary | IL | 1979 | 1989 | Not Yet | Yes |
Durham | Timothy | OK | 1993 | 1997 | Not Yet | Not Yet |
Echols | Douglas | GA | 1987 | 2002 | Not Yet | Not Yet |
Elkins | Clarence | OH | 1999 | 2005 | Yes | Yes |
Erby | Lonnie | MO | 1986 | 2003 | Not Yet | Not Yet |
Evans | Michael | IL | 1977 | 2003 | Not Yet | Yes |
Fain | Charles Irvin | ID | 1983 | 2001 | Not Yet | Not Yet |
Fappiano | Scott | NY | 1985 | 2006 | Not Yet | Not Yet |
Fears Jr. | Joseph | OH | 1984 | 2009 | Yes | Not Yet |
Fuller | Larry | TX | 1981 | 2007 | Not Yet | Yes |
Gates | Donald Eugene | DC | 1982 | 2009 | Not Yet | Not Yet |
Giles | James Curtis | TX | 1983 | 2007 | Yes | Yes |
Gillard | Larry | IL | 1982 | 2009 | Yes | Yes |
Godschalk | Bruce | PA | 1987 | 2002 | Not Yet | Yes |
Good | Donald Wayne | TX | 1984 | 2004 | Not Yet | Not Yet |
Gray | David A. | IL | 1978 | 1999 | Not Yet | Yes |
Gray | Anthony | MD | 1991 | 1999 | Yes | Not Yet |
Gray | Paula | IL | 1978 | 2002 | Yes | Yes |
Green | Edward | DC | 1990 | 1990 | Not Yet | Not Yet |
Green | Michael | OH | 1988 | 2001 | Yes | Yes |
Green | Michael Anthony | TX | 1983 | 2010 | Yes | Not Yet |
Gregory | William | KY | 1993 | 2000 | Not Yet | Yes |
Halstead | Dennis | NY | 1987 | 2005 | Not Yet | Not Yet |
Harrison | Clarence | GA | 1987 | 2004 | Not Yet | Yes |
Hernandez | Alejandro | IL | 1985 | 1995 | Yes | Yes |
Hicks | Anthony | WI | 1991 | 1997 | Not Yet | Yes |
Honaker | Edward | VA | 1985 | 1994 | Not Yet | Yes |
Jackson | Willie | LA | 1989 | 2006 | Yes | Not Yet |
Jean | Lesly | NC | 1982 | 2001 | Not Yet | Yes |
Jimerson | Verneal | IL | 1985 | 1996 | Yes | Yes |
Johnson | Calvin | GA | 1983 | 1999 | Not Yet | Yes |
Johnson | Larry | MO | 1984 | 2002 | Not Yet | Not Yet |
Johnson | Richard | IL | 1992 | 1996 | Not Yet | Yes |
Johnson | Rickie | LA | 1983 | 2008 | Yes | Yes |
Johnson | Arthur | MS | 1993 | 2008 | Yes | Not Yet |
Jones | Joe | KS | 1986 | 1992 | Not Yet | Not Yet |
Jones | Ronald | IL | 1989 | 1999 | Not Yet | Yes |
Jones | David Allen | CA | 1995 | 2004 | Yes | Yes |
Kogut | John | NY | 1986 | 2005 | Not Yet | Not Yet |
Kotler | Kerry | NY | 1982 | 1992 | Not Yet | Yes |
Laughman | Barry | PA | 1988 | 2004 | Not Yet | Yes |
Lavernia | Carlos | TX | 1985 | 2000 | Not Yet | Yes |
Lindsey | Johnnie | TX | 1981, 1985 | 2009 | Not Yet | Not Yet |
Lowery | Eddie James | KS | 1982 | 2003 | Yes | Not Yet |
Mahan | Ronnie | AL | 1986 | 1998 | Not Yet | Not Yet |
Mahan | Dale | AL | 1986 | 1998 | Not Yet | Not Yet |
Maher | Dennis | MA | 1984 | 2003 | Not Yet | Yes |
Mayes | Larry | IN | 1982 | 2001 | Not Yet | Yes |
McClendon | Robert | OH | 1991 | 2008 | Not Yet | Not Yet |
McCray | Antron | NY | 1990 | 2002 | Yes | Not Yet |
McGee | Arvin | OK | 1989 | 2002 | Yes | Yes |
McKinney | Lawrence | TN | 2009 | Not Yet | Not Yet | |
McMillan | Clark | TN | 1980 | 2002 | Yes | Yes |
McSherry | Leonard | CA | 1988 | 2001 | Yes | Yes |
Mercer | Michael | NY | 1992 | 2003 | Yes | Yes |
Miller | Neil | MA | 1990 | 2000 | Yes | Yes |
Miller | Robert | OK | 1988 | 1998 | Yes | Not Yet |
Miller | Jerry | IL | 1982 | 2007 | Yes | Not Yet |
Moto | Vincent | PA | 1987 | 1996 | Not Yet | Not Yet |
Nelson | Bruce | PA | 1982 | 1991 | Not Yet | Not Yet |
Nesmith | Willie | PA | 1982 | Not Yet | Not Yet | |
Newton | Alan | NY | 1985 | 2006 | Not Yet | Not Yet |
Northrop | Alan G. | WA | 1993 | 2010 | Not Yet | Not Yet |
Ortiz | Victor | NY | 1984 | 1996 | Not Yet | Yes |
Pacyon | Douglas | NY | 1985 | 2010 | Not Yet | Not Yet |
Peacock | Freddie | NY | 1976 | 2010 | Not Yet | Not Yet |
Phillips | Steven | TX | 1982, 1983 | 2008 | Yes | Yes |
Pierce | Jeffrey | OK | 1986 | 2001 | Yes | Yes |
Piszczek | Brian | OH | 1991 | 1994 | Not Yet | Yes |
Powell | Anthony | MA | 1992 | 2004 | Yes | Yes |
Rainge | Willie | IL | 1979 | 1996 | Yes | Yes |
Restivo | John | NY | 1987 | 2005 | Not Yet | Not Yet |
Richardson | Kevin | NY | 1990 | 2002 | Yes | Not Yet |
Richardson | James | WV | 1989 | 1999 | Not Yet | Yes |
Rollins | Lafonso | IL | 1994 | 2004 | Not Yet | Yes |
Rose | Peter | CA | 1996 | 2005 | Not Yet | Yes |
Ruffin | Julius | VA | 1982 | 2003 | Yes | Yes |
Ruffin | Larry | MS | 1980 | 2010 | Yes | Not Yet |
Salaam | Yusef | NY | 1990 | 2002 | Yes | Not Yet |
Santana | Raymond | NY | 1990 | 2002 | Yes | Not Yet |
Sarsfield | Eric | MA | 1987 | 2000 | Not Yet | Yes |
Scott | Calvin Lee | OK | 1983 | 2003 | Yes | Not Yet |
Scott | Samuel | GA | 1987 | 2002 | Not Yet | Not Yet |
Scruggs | Dwayne | IN | 1986 | 1993 | Not Yet | Not Yet |
Shephard | David | NJ | 1984 | 1995 | Not Yet | Yes |
Smith | Walter D. | OH | 1986 | 1996 | Not Yet | Yes |
Smith | Frank Lee | FL | 1986 | 2000 | Yes | Not Yet |
Snyder | Walter | VA | 1986 | 1993 | Not Yet | Yes |
Sutherlin | David Brian | MN | 1985 | 2002 | Yes | Not Yet |
Sutton | Josiah | TX | 1999 | 2004 | Yes | Yes |
Terry | Paul | IL | 1977 | 2003 | Not Yet | Yes |
Thurman | Phillip Leon | VA | 1985 | 2005 | Yes | Yes |
Toney | Steven | MO | 1983 | 1996 | Not Yet | Yes |
Towler | Raymond | OH | 1981 | 2010 | Not Yet | Not Yet |
Townsend | Jerry Frank | FL | Various | 2001 | Yes | Yes |
Velasquez | Eduardo | MA | 1988 | 2001 | Not Yet | Yes |
Villasana | Armand | MO | 1999 | 2000 | Not Yet | Yes |
Washington | Earl | VA | 1984 | 2000 | Yes | Yes |
Waters | Leo | NC | 1982 | 2003 | Yes | Yes |
Watkins | Jerry | IN | 1986 | 2000 | Yes | Yes |
Webb | Mark | TX | 1987 | 2002 | Not Yet | Yes |
Webb | Troy | VA | 1989 | 1996 | Not Yet | Yes |
Webb | Thomas | OK | 1983 | 1996 | Not Yet | Not Yet |
Webster | Bernard | MD | 1983 | 2002 | Yes | Yes |
White | John Jerome | GA | 1980 | 2007 | Yes | Yes |
Whitfield | Arthur Lee | VA | 1982 | 2004 | Yes | Yes |
Williams | Michael Anthony | LA | 1981 | 2005 | Not Yet | Yes |
Williams | Dennis | IL | 1978 | 1996 | Yes | Yes |
Williams | Willie | GA | 1985 | 2007 | Yes | Yes |
Willis | Calvin | LA | 1982 | 2003 | Not Yet | Not Yet |
Woods | Anthony D. | MO | 1984 | 2005 | Not Yet | Yes |
Yarris | Nicholas | PA | 1982 | 2003 | Not Yet | Yes |
Of course this does nothing to demonstrate that women falsely claim to have been raped since so many of the cases simply show that someone other than the convicted person committed the rape.
true, but read all my sections about false rape claims. Both hypotheses are possible
It actually is also possible that he committed the rape but that the lab botched some exam.
can you site the specific source for the statistics as the innocence project page your link to doesn’t exist and searching rape on their website only leads to case files
“ignoraouses[sic]” is that a dinosaur that ignores things? That’s about as frightening as the false rape culture hysteria you’re perpetuating.
153 of the 268 exonerations IN THE GRAND SCHEME OF MILLIONS IF NOT BILLIONS OF RAPE FILES! Bravo you pigs! Now we have a SLEW of ignoraouses that think ALL Girls cry wolf.
EVERY 7 MINUTES A WOMAN IS RAPED IN THE US, EVERY 20 MINUTES IN CANADA!
“…woops!” (Did I forget to mention the populations comparatively!)
You’re the ignoramus crying that every man is a wolf, why don’t you go f yourself! Your manifactured stats or dogmatic ipsa dixit bullcrap! I wouldn’t piss on you if you were on fire!
I won’t lie I want to rape & kill you!
“Real Perpetrator Found”
I think many times the real perpertor can NOT be found, there never was one. Many of those in prison for rape are there because there WAS DNA evidence but it was not rape, it was consensual sex between two adult and two willing people, well at least it was willing until she decided it was rape AFTER the fact because she was either afraid she got pregnant with someone’s baby other than her husband, she got caught or she was vindictive toward the man she said raped her.
Very interesting, shocking, well documented academic publication about the false rape claim industry
http://llr.lls.edu/volumes/v33-issue3/greer.pdf
“commencing in 1989 in cases of rape and rape-murder where there has already been either an arrest or an indictment, the FBI has conducted large numbers of DNA tests “to confirm or exclude the person. In 25 percent of the cases where they can get a result, they excluded the primary suspect”